|
BENTLEY CONTINENTAL
|
GT V8 | | | FULL TIME 4WD | 8AT | 4000cc | unleaded premium gasoline | ---- |
GTC V8 | | | FULL TIME 4WD | 8AT | 4000cc | unleaded premium gasoline | ---- |
GTC | | | FULL TIME 4WD | 6AT | 5998cc | unleaded premium gasoline | ---- |
GT | | | FULL TIME 4WD | 6AT | 5998cc | unleaded premium gasoline | ---- |
GTC | | | FULL TIME 4WD | 6AT | 5998cc | unleaded premium gasoline | ---- |
GTC SPEED | | | FULL TIME 4WD | 6AT | 5998cc | unleaded premium gasoline | ---- |
FLYING SPUR | | | FULL TIME 4WD | 6AT | 5998cc | unleaded premium gasoline | ---- |
GT | | | FULL TIME 4WD | 6AT | 5998cc | unleaded premium gasoline | ---- |
GTC | | | FULL TIME 4WD | 6AT | 5998cc | unleaded premium gasoline | ---- |
GT SPEED | | | FULL TIME 4WD | 6AT | 5998cc | unleaded premium gasoline | ---- |
GTC | --- | | FULL4WD | 6AT | 5998cc | unleaded premium gasoline | --- |
FLYING SPUR | --- | | FULL4WD | 6AT | 5998cc | unleaded premium gasoline | --- |
GT | --- | | FULL4WD | 6AT | 5998cc | unleaded premium gasoline | --- |
T | GF-BU | | FR | 4AT | 6747cc | unleaded premium gasoline | L410MT |
GT | --- | | FULL4WD | 6AT | 5998cc | unleaded premium gasoline | --- |
T | E-BU | | FR | 4AT | 6747cc | unleaded premium gasoline | L410MT |
T | E-BU | | FR | 4AT | 6747cc | unleaded premium gasoline | L410MT |
R | E-BB | | FR | 4AT | 6747cc | unleaded premium gasoline | L410MT |
T | --- | | FR | 4AT | 6747cc | unleaded premium gasoline | L410MT |
R | --- | | FR | 4AT | 6747cc | unleaded premium gasoline | L410MT |
T | --- | | FR | 4AT | 6747cc | unleaded premium gasoline | L410MT |
R | --- | | FR | 4AT | 6747cc | unleaded premium gasoline | L410MT |
T | --- | | FR | 4AT | 6747cc | unleaded premium gasoline | L410MT |
R | --- | | FR | 4AT | 6747cc | unleaded premium gasoline | L410MT |
|
|
CAR VX - Japan’s First Vehicle History Reports Service
|
|
|