|
BMW X3
|
xDrive 20i | DBA-WX20 | | FULL TIME 4WD | 8AT | 1997cc | unleaded premium gasoline | N20B20A |
xDrive 35i | DBA-WX35 | | FULL TIME 4WD | 8AT | 2979cc | unleaded premium gasoline | N55B30A |
xDrive 28i | CBA-WX30 | | FULL TIME 4WD | 8AT | 2996cc | unleaded premium gasoline | N52B30A |
XDRIVE 25I | ABA-PC25 | | FULL TIME 4WD | 6AT | 2496cc | unleaded premium gasoline | N52B25A |
XDRIVE 30I | ABA-PC30 | | FULL TIME 4WD | 6AT | 2996cc | unleaded premium gasoline | N52B30A |
2.5si | ABA-PC25 | | FULL TIME 4WD | 6AT | 2496cc | unleaded premium gasoline | N52B25A |
3.0si | ABA-PC30 | | FULL TIME 4WD | 6AT | 2996cc | unleaded premium gasoline | N52B30A |
2.5SI | ABA-PC25 | | FULL TIME 4WD | 6AT | 2496cc | unleaded premium gasoline | N52B25A |
3.0SI | ABA-PC30 | | FULL TIME 4WD | 6AT | 2996cc | unleaded premium gasoline | N52B30A |
3.0i | GH-PA30 | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
2.5i | GH-PA25 | | FULL4WD | 5AT | 2493cc | unleaded premium gasoline | 25 6S |
3.0si | ABA-PC30 | | FULL4WD | 6AT | 2996cc | unleaded premium gasoline | N52B30A |
2.5si | ABA-PC25 | | FULL4WD | 6AT | 2496cc | unleaded premium gasoline | N52B25A |
3.0i | GH-PA30 | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
2.5i | GH-PA25 | | FULL4WD | 5AT | 2493cc | unleaded premium gasoline | 25 6S |
3.0i | GH-PA30 | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
2.5i | GH-PA25 | | FULL4WD | 5AT | 2493cc | unleaded premium gasoline | 25 6S |
3.0i | GH-PA30 | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
2.5i | GH-PA25 | | FULL4WD | 5AT | 2493cc | unleaded premium gasoline | 25 6S |
3.0i | GH-PA30 | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
2.5i | GH-PA25 | | FULL4WD | 5AT | 2493cc | unleaded premium gasoline | 25 6S |
|
|
CAR VX - Japan’s First Vehicle History Reports Service
|
|
|