|
BMW X5
|
xDrive 35i | ABA-ZV30S | | FULL TIME 4WD | 8AT | 2979cc | unleaded premium gasoline | N55B30A |
xDrive 50i | ABA-ZV44S | | FULL TIME 4WD | 8AT | 4394cc | unleaded premium gasoline | N63B44A |
SPECIAL EDITION | ABA-FE48 | | FULL TIME 4WD | 6AT | 4798cc | unleaded premium gasoline | N62B48B |
xDrive 35i | DBA-ZV30S | | FULL TIME 4WD | 8AT | 2979cc | unleaded premium gasoline | N55B30A |
XDRIVE 30I | ABA-FE30 | | FULL TIME 4WD | 6AT | 2996cc | unleaded premium gasoline | N52B30A |
XDRIVE 48I | ABA-FE48 | | FULL TIME 4WD | 6AT | 4798cc | unleaded premium gasoline | N62B48B |
3.0si | ABA-FE30 | | FULL TIME 4WD | 6AT | 2996cc | unleaded premium gasoline | N52B30A |
4.8i | ABA-FE48 | | FULL TIME 4WD | 6AT | 4798cc | unleaded premium gasoline | N62B48B |
3.0SI | ABA-FE30 | | FULL TIME 4WD | 6AT | 2996cc | unleaded premium gasoline | N52B30A |
4.8I | ABA-FE48 | | FULL TIME 4WD | 6AT | 4798cc | unleaded premium gasoline | N62B48B |
3.0si | ABA-FE30 | | FULL TIME 4WD | 6AT | 2996cc | unleaded premium gasoline | N52B30A |
4.8i | ABA-FE48 | | FULL TIME 4WD | 6AT | 4798cc | unleaded premium gasoline | N62B48B |
4.8is | GH-FA48 | | FULL4WD | 6AT | 4798cc | unleaded premium gasoline | --- |
3.0i | GH-FA30N | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
4.4i | GH-FB44N | | FULL4WD | 6AT | 4398cc | unleaded premium gasoline | N62B44A |
4.8is | GH-FA48 | | FULL4WD | 6AT | 4798cc | unleaded premium gasoline | --- |
3.0i | GH-FA30N | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
4.4i | GH-FB44N | | FULL4WD | 6AT | 4398cc | unleaded premium gasoline | N62B44A |
4.8is | GH-FA48 | | FULL4WD | 6AT | 4798cc | unleaded premium gasoline | --- |
3.0i | GH-FA30N | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
4.4i | GH-FB44N | | FULL4WD | 6AT | 4398cc | unleaded premium gasoline | N62B44A |
4.8is | GH-FA48 | | FULL4WD | 6AT | 4798cc | unleaded premium gasoline | --- |
3.0i | GH-FA30N | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
4.4i | GH-FB44N | | FULL4WD | 6AT | 4398cc | unleaded premium gasoline | N62B44A |
3.0i | GH-FA30 | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
3.0i | GH-FA30N | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
4.4i | GH-FB44N | | FULL4WD | 6AT | 4398cc | unleaded premium gasoline | N62B44A |
4.4i | GH-FB44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | --- |
3.0i | GH-FA30 | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
4.6is | GH-FB46 | | FULL4WD | 5AT | 4619cc | unleaded premium gasoline | --- |
3.0i | GH-FA30 | | FULL4WD | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
4.4i | GH-FB44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | --- |
4.4i | GH-FB44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | --- |
|
|
CAR VX - Japan’s First Vehicle History Reports Service
|
|
|