|
BMW Z3 ROADSTER
|
3.0i | GH-CN30 | | FR | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
2.2i | GH-CN22 | | FR | 5MT | 2171cc | unleaded premium gasoline | 22 6S |
2.2i | GH-CN22 | | FR | 5AT | 2171cc | unleaded premium gasoline | 22 6S |
2.0 | GF-CL20 | | FR | 5MT | 1990cc | unleaded premium gasoline | 20 6S |
2.0 | GF-CL20 | | FR | 4AT | 1990cc | unleaded premium gasoline | 20 6S |
3.0i | GH-CN30 | | FR | 5AT | 2979cc | unleaded premium gasoline | 30 6S |
2.2i | GH-CN22 | | FR | 5AT | 2171cc | unleaded premium gasoline | 22 6S |
2.2i | GH-CN22 | | FR | 5MT | 2171cc | unleaded premium gasoline | 22 6S |
2.8 | GF-CH28 | | FR | 4AT | 2793cc | unleaded premium gasoline | 28 6S |
2.0 | GF-CL20 | | FR | 5MT | 1990cc | unleaded premium gasoline | 20 6S |
2.0 | GF-CL20 | | FR | 4AT | 1990cc | unleaded premium gasoline | 20 6S |
2.8 | GF-CH28 | | FR | 4AT | 2793cc | unleaded premium gasoline | 28 6S |
2.0 | GF-CL20 | | FR | 5MT | 1990cc | unleaded premium gasoline | 20 6S |
2.0 | GF-CL20 | | FR | 4AT | 1990cc | unleaded premium gasoline | 20 6S |
2.8 | GF-CJ28 | | FR | 4AT | 2793cc | unleaded premium gasoline | 28 6S |
BASED GRADE | E-CH19 | | FR | 4AT | 1895cc | unleaded premium gasoline | 19 4S |
BASED GRADE | E-CH19 | | FR | 5MT | 1895cc | unleaded premium gasoline | 19 4S |
2.8 | GF-CH28 | | FR | 4AT | 2793cc | unleaded premium gasoline | 28 6S |
BASED GRADE | E-CH19 | | FR | 4AT | 1895cc | unleaded premium gasoline | 19 4S |
BASED GRADE | E-CH19 | | FR | 5MT | 1895cc | unleaded premium gasoline | 19 4S |
|
|
CAR VX - Japan’s First Vehicle History Reports Service
|
|
|