|
LAND ROVER RANGE ROVER
|
SUPERCHARGED | ABA-LM42S | | FULL TIME 4WD | 6AT | 4196cc | unleaded premium gasoline | 428PS |
VOGUE | ABA-LM44 | | FULL TIME 4WD | 6AT | 4393cc | unleaded premium gasoline | 448PN |
SUPERCHARGED | ABA-LM42S | | FULL TIME 4WD | 6AT | 4196cc | unleaded premium gasoline | 428PS |
HSE | ABA-LM44 | | FULL TIME 4WD | 6AT | 4393cc | unleaded premium gasoline | 448PN |
VOGUE | ABA-LM44 | | FULL TIME 4WD | 6AT | 4393cc | unleaded premium gasoline | 448PN |
VOGUE | ABA-LM44 | | FULL4WD | 6AT | 4393cc | unleaded premium gasoline | 448PN |
SUPERCHARGED | ABA-LM42S | | FULL4WD | 6AT | 4196cc | unleaded premium gasoline | 428PS |
HSE | ABA-LM44 | | FULL4WD | 6AT | 4393cc | unleaded premium gasoline | 448PN |
VOGUE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | 44 8S |
SE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | 44 8S |
HSE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | 44 8S |
VOGUE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | 44 8S |
SE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | 44 8S |
HSE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | 44 8S |
VOGUE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | 44 8S |
SE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | 44 8S |
HSE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | 44 8S |
VOGUE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | --- |
SE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | --- |
HSE | GH-LM44 | | FULL4WD | 5AT | 4398cc | unleaded premium gasoline | --- |
VOGUE | GF-LP60D | | FULL4WD | 4AT | 4552cc | unleaded premium gasoline | 60D |
4.6HSE | GF-LP60D | | FULL4WD | 4AT | 4552cc | unleaded premium gasoline | 60D |
4.0SE | GF-LP58D | | FULL4WD | 4AT | 3947cc | unleaded premium gasoline | 58D |
VOGUE | GF-LP60D | | FULL4WD | 4AT | 4552cc | unleaded premium gasoline | 60D |
4.6HSE | GF-LP60D | | FULL4WD | 4AT | 4552cc | unleaded premium gasoline | 60D |
4.0SE | GF-LP58D | | FULL4WD | 4AT | 3947cc | unleaded premium gasoline | 58D |
4.0S | E-LP42D | | FULL4WD | 4AT | 3947cc | unleaded premium gasoline | 42D |
4.6HSE | E-LP46D | | FULL4WD | 4AT | 4552cc | unleaded premium gasoline | 46D |
4.0SE | E-LP42D | | FULL4WD | 4AT | 3947cc | unleaded premium gasoline | 42D |
4.6HSE | E-LP46D | | FULL4WD | 4AT | 4552cc | unleaded premium gasoline | 46D |
4.0SE | E-LP42D | | FULL4WD | 4AT | 3947cc | unleaded premium gasoline | 42D |
BASED GRADE | E-LH36D | | FULL4WD | 4AT | 3947cc | unleaded premium gasoline | --- |
VANDEN PLAS | E-LH40D | | FULL4WD | 4AT | 4274cc | unleaded premium gasoline | --- |
BASED GRADE | E-LH38D | | FULL4WD | 4AT | 3947cc | unleaded premium gasoline | --- |
|
|
CAR VX - Japan’s First Vehicle History Reports Service
|
|
|