|
MAZDA AZ OFFROAD
|
XC | ABA-JM23W | | part time 4WD | 5MT | 658cc | unleaded regular gasoline | K6A |
XC | ABA-JM23W | | part time 4WD | 4AT | 658cc | unleaded regular gasoline | K6A |
XC | ABA-JM23W-AUX-O | | PART4WD | 5MT | 658cc | unleaded regular gasoline | K6A |
XC | ABA-JM23W-AUY-O | | PART4WD | 4AT | 658cc | unleaded regular gasoline | K6A |
XC | TA-JM23W-AUS | | PART4WD | 5MT | 658cc | unleaded regular gasoline | K6A |
XC | TA-JM23W-AUT | | PART4WD | 4AT | 658cc | unleaded regular gasoline | K6A |
XC | ABA-JM23W-AUW-O | | PART4WD | 4AT | 658cc | unleaded regular gasoline | K6A |
XC | ABA-JM23W-AUV-O | | PART4WD | 5MT | 658cc | unleaded regular gasoline | K6A |
XC | TA-JM23W-AUS | | PART4WD | 5MT | 658cc | unleaded regular gasoline | K6A |
XC | TA-JM23W-AUT | | PART4WD | 4AT | 658cc | unleaded regular gasoline | K6A |
XL | TA-JM23W-ATF | | PART4WD | 4AT | 658cc | unleaded regular gasoline | K6A |
XC | TA-JM23W-AUG | | PART4WD | 5MT | 658cc | unleaded regular gasoline | K6A |
XC | TA-JM23W-AUH | | PART4WD | 4AT | 658cc | unleaded regular gasoline | K6A |
XL | GH-JM23W-ATE | | PART4WD | 4AT | 658cc | unleaded regular gasoline | K6A |
XC | GH-JM23W-AUE | | PART4WD | 5MT | 658cc | unleaded regular gasoline | K6A |
XC | GH-JM23W-AUF | | PART4WD | 4AT | 658cc | unleaded regular gasoline | K6A |
XL | GF-JM23W-ATA | | PART4WD | 4AT | 658cc | unleaded regular gasoline | K6A |
XC | GF-JM23W-AUC | | PART4WD | 4AT | 658cc | unleaded regular gasoline | K6A |
XC | GF-JM23W-AUA | | PART4WD | 5MT | 658cc | unleaded regular gasoline | K6A |
|
|
CAR VX - Japan’s First Vehicle History Reports Service
|
|
|