|
MITSUBISHI EK ACTIVE
|
V | CBA-H81W-LEXEZ | | FULL4WD | 4AT | 657cc | unleaded regular gasoline | 3G83 |
V | CBA-H81W-LEXE | | FF | 4AT | 657cc | unleaded regular gasoline | 3G83 |
VT | CBA-H81W-LEXFZ | | FULL4WD | 4AT | 657cc | unleaded regular gasoline | 3G83 |
VT | CBA-H81W-LEXF | | FF | 4AT | 657cc | unleaded regular gasoline | 3G83 |
V | CBA-H81W-LEXEZ | | FULL4WD | 4AT | 657cc | unleaded regular gasoline | 3G83 |
V | CBA-H81W-LEXE | | FF | 4AT | 657cc | unleaded regular gasoline | 3G83 |
VT | CBA-H81W-LEXF | | FF | 4AT | 657cc | unleaded regular gasoline | 3G83 |
VT | CBA-H81W-LEXFZ | | FULL4WD | 4AT | 657cc | unleaded regular gasoline | 3G83 |
V | CBA-H81W-LEXEZ | | FULL4WD | 4AT | 657cc | unleaded regular gasoline | 3G83 |
V | CBA-H81W-LEXE | | FF | 4AT | 657cc | unleaded regular gasoline | 3G83 |
VT | CBA-H81W-LEXFZ | | FULL4WD | 4AT | 657cc | unleaded regular gasoline | 3G83 |
VT | CBA-H81W-LEXF | | FF | 4AT | 657cc | unleaded regular gasoline | 3G83 |
|
|
CAR VX - Japan’s First Vehicle History Reports Service
|
|
|