|
TOYOTA SCEPTER SEDAN
|
3.0G | E-VCV10-FEPGK(G) | | FF | 4AT | 2958cc | unleaded premium gasoline | 3VZ-FE |
3.0 | E-VCV10-FEPGK | | FF | 4AT | 2958cc | unleaded premium gasoline | 3VZ-FE |
2.2G | E-SXV10-FEPGK(G) | | FF | 4AT | 2163cc | unleaded regular gasoline | 5S-FE |
2.2 | E-SXV10-FEPGK | | FF | 4AT | 2163cc | unleaded regular gasoline | 5S-FE |
3.0G | E-VCV10-FEPGK(G) | | FF | 4AT | 2958cc | unleaded premium gasoline | 3VZ-FE |
3.0 | E-VCV10-FEPGK | | FF | 4AT | 2958cc | unleaded premium gasoline | 3VZ-FE |
2.2G | E-SXV10-FEPGK(G) | | FF | 4AT | 2163cc | unleaded regular gasoline | 5S-FE |
2.2 | E-SXV10-FEPGK | | FF | 4AT | 2163cc | unleaded regular gasoline | 5S-FE |
3.0G | E-VCV10-FEPGK(G) | | FF | 4AT | 2958cc | unleaded premium gasoline | 3VZ-FE |
3.0 | E-VCV10-FEPGK | | FF | 4AT | 2958cc | unleaded premium gasoline | 3VZ-FE |
2.2G | E-SXV10-FEPGK(G) | | FF | 4AT | 2163cc | unleaded regular gasoline | 5S-FE |
2.2 | E-SXV10-FEPGK | | FF | 4AT | 2163cc | unleaded regular gasoline | 5S-FE |
3.0G | E-VCV10-FEPGK(G) | | FF | 4AT | 2958cc | unleaded premium gasoline | 3VZ-FE |
3.0 | E-VCV10-FEPGK | | FF | 4AT | 2958cc | unleaded premium gasoline | 3VZ-FE |
2.2G | E-SXV10-FEPGK(G) | | FF | 4AT | 2163cc | unleaded regular gasoline | 5S-FE |
2.2 | E-SXV10-FEPGK | | FF | 4AT | 2163cc | unleaded regular gasoline | 5S-FE |
|
|
CAR VX - Japan’s First Vehicle History Reports Service
|
|
|