|
VOLKSWAGEN PASSAT
|
| 2.0TSI SPORTLINE | ABA-3CCAW | | FF | 6AT | 1984cc | unleaded premium gasoline | CAW |
| V6 4 MOTION | ABA-3CAXZF | | FULL TIME 4WD | 6AT | 3168cc | unleaded premium gasoline | AXZ |
| 2.0TSI SPORTLINE | ABA-3CCAW | | FF | 6AT | 1984cc | unleaded premium gasoline | CAW |
| V6 4 MOTION | ABA-3CAXZF | | FULL TIME 4WD | 6AT | 3168cc | unleaded premium gasoline | AXZ |
| 2.0 | ABA-3CBVY | | FF | 6AT | 1984cc | unleaded premium gasoline | BVY |
| 2.0T | ABA-3CAXX | | FF | 6AT | 1984cc | unleaded premium gasoline | BWA |
| V6 4 MOTION | ABA-3CAXZF | | FULL TIME 4WD | 6AT | 3168cc | unleaded premium gasoline | AXZ |
| 2.0T | GH-3CAXX | | FF | 6AT | 1984cc | unleaded premium gasoline | BWA |
| 2.0 | GH-3CBVY | | FF | 6AT | 1984cc | unleaded premium gasoline | BVY |
| V6 4 MOTION | GH-3CAXZF | | FULL4WD | 6AT | 3168cc | unleaded premium gasoline | AXZ |
| 2.0T | GH-3CAXX | | FF | 6AT | 1984cc | unleaded premium gasoline | BWA |
| 2.0 | GH-3CBVY | | FF | 6AT | 1984cc | unleaded premium gasoline | BVY |
| V6 4 MOTION | GH-3CAXZF | | FULL4WD | 6AT | 3168cc | unleaded premium gasoline | AXZ |
| W8 4 MOTION | GH-3BBDNF | | FULL4WD | 5AT | 3998cc | unleaded premium gasoline | BDN |
| V6 4 MOTION | GH-3BAMXF | | FULL4WD | 5AT | 2771cc | unleaded premium gasoline | AMX |
| V6 | GH-3BAMX | | FF | 5AT | 2771cc | unleaded premium gasoline | AMX |
| V5 | GH-3BAZX | | FF | 5AT | 2324cc | unleaded premium gasoline | AZX |
| 2.0 | GH-3BAZM | | FF | 4AT | 1984cc | unleaded premium gasoline | AZM |
| W8 4 MOTION | GH-3BBDNF | | FULL4WD | 5AT | 3998cc | unleaded premium gasoline | BDN |
| V6 4 MOTION | GH-3BAMXF | | FULL4WD | 5AT | 2771cc | unleaded premium gasoline | AMX |
| V5 | GH-3BAZX | | FF | 5AT | 2324cc | unleaded premium gasoline | AZX |
| V6 4 MOTION | GH-3BAMXF | | FULL4WD | 5AT | 2771cc | unleaded premium gasoline | AMX |
| V6 | GH-3BAMX | | FF | 5AT | 2771cc | unleaded premium gasoline | AMX |
| V5 | GH-3BAZX | | FF | 5AT | 2324cc | unleaded premium gasoline | AZX |
| W8 4 MOTION | GH-3BBDNF | | FULL4WD | 5AT | 3998cc | unleaded premium gasoline | BDN |
| V6 4 MOTION | GF-3BAMXF | | FULL4WD | 5AT | 2771cc | unleaded premium gasoline | AMX |
| V6 | GF-3BAMX | | FF | 5AT | 2771cc | unleaded premium gasoline | AMX |
| V5 | GF-3BAZX | | FF | 5AT | 2324cc | unleaded premium gasoline | AZX |
| V6 SYNCHRONIZER | GF-3BAPRF | | FULL4WD | 5AT | 2771cc | unleaded premium gasoline | APR |
| 1.8T | GF-3BAPU | | FF | 5AT | 1780cc | unleaded premium gasoline | APU |
| V6 SYNCHRONIZER | GF-3BAPRF | | FULL4WD | 5AT | 2771cc | unleaded premium gasoline | APR |
| 1.8T | GF-3BAPU | | FF | 5AT | 1780cc | unleaded premium gasoline | APU |
| 1.8T | E-3BAEB | | FF | 5AT | 1780cc | unleaded premium gasoline | AEB |
| 1.8 | E-3BADR | | FF | 4AT | 1780cc | unleaded premium gasoline | ADR |
| VR6 | E-3AAAA | | FF | 4AT | 2791cc | unleaded premium gasoline | AAA |
| VR6 | E-3AAAA | | FF | 4AT | 2791cc | unleaded premium gasoline | AAA |
| VR6 | E-3AAAA | | FF | 4AT | 2791cc | unleaded premium gasoline | AAA |
| GT TYPE L | E-319A-3123H8 | | FF | 4AT | 1984cc | unleaded premium gasoline | 9A |
| GT TYPE X | E-319A-3123H8X | | FF | 4AT | 1984cc | unleaded premium gasoline | 9A |
|
|
CAR VX - Japan’s First Vehicle History Reports Service
 |
|
|